Christmas Holidays - Office Hours

The DENIC head office in Frankfurt is closed at Christmas, 24 to 26 December 2024.
On Friday, 27 December 2024, we are available again during regular business hours.

We wish you happy and relaxing holidays!

O.k.

Statistics About .de – 2019

Statistics of 2019

Top 20 Cities and Districts with the Most Domains

Ranking 2019 Domains 2018 Domains
  1 Berlin 992,558 Berlin 1,006,388
  2 Munich 629,264 Munich 623,494
  3 Hamburg 573,648 Hamburg 570,956
  4 Cologne 370,935 Cologne 372,868
  5 Osnabrück 252,596 Osnabrück 247,578
  6 Frankfurt am Main 233,326 Hanover Area 232,385
  7 Hanover Area 232,019 Frankfurt am Main 225,703
  8 Dusseldorf 206,500 Dusseldorf 206,090
  9 Stuttgart 179,432 Stuttgart 180,269
10 Nuremberg 143,225 Nuremberg 132,801
11 District of Munich 126,592 District of Munich 125,803
12 Böblingen, District 126,088 Bonn 125,049
13 Rhein-Sieg, District 124,314 Rhein-Sieg District 124,759
14 Bonn 123,234 Dresden 121,408
15 Dresden 119,756 Böblingen, District 115,276
16 Leipzig 117,092 Leipzig 114,287
17 District of Aachen 110,951 Essen 110,028
18 Essen 108,839 District of Aachen 107,974
19 Bremen 102,741 Bremen 103,395
20 Esslingen, District 101,547 Esslingen District 102,315
Absolute Number of .de Domains in Cities and Districts in Germany 2019
Number of Registered .de Domains per 1,000 Inhabitants in Rural and Urban District in Germany 2019

Domain Data According to German Federal States in 2019

Federal State of Germany Domains
2019
Domains
2018
Domain Increase 2018-2019 in %        Domains per 1K population
2019
Population (31 Dec 2017)
Baden-Württemberg 1,967,730 1,952,272 0.8 179 11,023,425
Bavaria 2,675,029 2,653,459 0.8 206 12,997,204
Berlin 992,558 1,006,388 -1.4 275 3,613,495
Brandenburg 292,243 291,602 0.2 117 2,504,040
Bremen 111,596 112,257 -0.6 164 681,032
Hamburg 573,648 570,956 0.5 313 1,830,584
Hesse 1,241,565 1,232,309 0.8 199 6,243,262
Lower Saxony 1,374,548 1,369,079 0.4 173 7,962,775
Mecklenburg Western Pomerania 172,127 170,265 1.1 107 1,611,119
North Rhine-Westphalia 3,255,550 3,262,603 -0.2 182 17,912,134
Rhineland-Palatinate 646,715 641,723 0.8 159 4,073,679
Saarland 140,913 139,917 0.7 142 994,187
Saxony 528,241 527,960 0.1 129 4,081,308
Saxony-Anhalt 182,978 184,179 -0.7 82 2,223,081
Schleswig-Holstein 532,909 532,841 0.0 184 2,889,821
Thuringia 221,405 233,246 -5.1 103 2,151,205
Germany 14,909,755 14,881,056 0.2 180 82,792,351

Place of Residence of Domain Holders from Outside Germany

At the end of 2019,  1,322,345 .de domains were registered for holders domiciled outside Germany. The graph shows how they are distributed over the various countries in the world.

Domain Holders Outside Germany 2019

Domain Holders Outside Germany 2019

The 10 Cities and Districts with the Highest Pro-Rata Increase in 2018-2019 Domain Numbers

Ranking City/District Federal State Domains
2019
Domains
2018
Domain Increase 2018-2019 in %     Domains per 1,000 population
2019
Population (per 31 Dec. 2017)
1 Suhl Thuringia 8,998 7,663 17.4 241 37,321
2 Bad Kreuznach, District Rhineland-Palatinate 26,304 23,527 11.8 167 157,549
3 Böblingen, District Baden-Württemberg 126,088 115,276 9.4 324 389,548
4 Neunkirchen, District Saarland 15,504 14,195 9.2 116 133,297
5 Nürnberg Bavaria 143,225 132,801 7.8 278 515,201
6 Starnberg, District Bavaria 57,761 53,587 7.8 426 135,545
7 Dahme-Spreewald, District Brandenburg 21,667 20,309 6.7 129 167,319
8 Wartburgkreis, District Thuringia 9,222 8,665 6.4 77 120,438
9 Kitzingen, District Bavaria 16,654 15,664 6.3 184 90,429
10 Lüchow-Dannenberg, District Lower Saxony 6,770 6,373 6.2 140 48,357

The 10 Cities and Districts with the most Domains per Inhabitant 2019

Ranking City/District Federal State Domains
2019
Domains
2018
Domain Increase 2018-2019 in %     Domains per 1,000 population
2019
Population (per 31 Dec. 2017)
1 Osnabrück Lower Saxony 252,596 247,578 2,0 1,537 164,374
2 Munich Bavaria 629,264 623,494 0,9 432 1,456,039
3 Starnberg, District Bavaria 57,761 53,587 7,8 426 135,545
4 Freising, District Bavaria 75,261 76,440 -1,5 423 177,997
5 Bonn North Rhine- Westphalia 123,234 125,049 -1,5 379 325,490
6 District of Munich Bavaria 126,592 125,803 0,6 365 346,433
7 Cologne North Rhine- Westphalia 370,935 372,868 -0,5 343 1,080,394
8 Main-Taunus-Kreis, District Hesse 79,307 77,180 2,8 335 236,969
9 Dusseldorf North Rhine- Westphalia 206,500 206,090 0,2 335 617,280
10 Böblingen, District Baden-Württemberg 126,088 115,276 9,4 324 389,548