Statistics About .de – 2017
Statistics of 2017
Top 20 Cities and Districts with the Most Domains
Ranking | 2017 | Domains | 2016 | Domains |
---|---|---|---|---|
1 | Berlin | 1,010,140 | Berlin | 1,006,806 |
2 | Munich | 594,756 | Munich | 600,538 |
3 | Hamburg | 577,127 | Hamburg | 585,772 |
4 | Cologne | 372,696 | Cologne | 372,708 |
5 | Hanover Area | 249,883 | Hanover Area | 239,025 |
6 | Osnabrück | 243,305 | Osnabrück | 237,866 |
7 | Frankfurt am Main | 227,922 | Frankfurt am Main | 226,986 |
8 | Dusseldorf | 207,103 | Dusseldorf | 207,826 |
9 | Stuttgart | 183,464 | Stuttgart | 181,970 |
10 | Nuremberg | 132,844 | Nuremberg | 132,357 |
11 | Bonn | 130,195 | Bonn | 129,616 |
12 | Rhein-Sieg District | 126,357 | Rhein-Sieg District | 126,142 |
13 | Distict of Munich | 125,884 | Distict of Munich | 125,445 |
14 | Dresden | 120,616 | Dresden | 118,935 |
15 | Leipzig | 117,023 | Essen | 117,015 |
16 | Essen | 111,742 | Leipzig | 116,271 |
17 | District of Aachen | 108,519 | District of Aachen | 104,929 |
18 | Bremen | 103,894 | Bremen | 104,549 |
19 | Stormarn District | 103,862 | Esslingen District | 103,088 |
20 | Esslingen District | 103,855 | Rhein-Country Neuss | 103,086 |
Domain Data According to German Federal States in 2017
Federal State | Domains 2017 | Domains 2016 | Domain Changes 2016/2017 (%) | Domains per 1,000 Population 2017 | Population (per 31 Dec. 2015) |
---|---|---|---|---|---|
Baden-Württemberg | 1,950,367 | 1,918,435 | 1.7 | 179 | 10,879,618 |
Bavaria | 2,643,522 | 2,630,613 | 0.5 | 206 | 12,843,514 |
Berlin | 1,010,140 | 1,006,806 | 0.3 | 287 | 3,520,031 |
Brandenburg | 294,746 | 287,744 | 2.4 | 119 | 2,484,826 |
Bremen | 112,852 | 113,705 | -0.8 | 168 | 671,489 |
Hamburg | 577,127 | 585,772 | -1.5 | 323 | 1,787,408 |
Hesse | 1,229,140 | 1,215,230 | 1.1 | 199 | 6,176,172 |
Lower Saxony | 1,391,662 | 1,380,508 | 0.8 | 176 | 7,926,599 |
Mecklenburg Western Pomerania | 172,573 | 170,191 | 1.4 | 107 | 1,612,362 |
North Rhine-Westphalia | 3,298,218 | 3,294,917 | 0.1 | 185 | 17,865,516 |
Rhineland-Palatinate | 650,230 | 642,088 | 1.3 | 160 | 4,052,803 |
Saarland | 141,130 | 142,289 | -0.8 | 142 | 995,597 |
Saxony | 532,049 | 525,441 | 1.3 | 130 | 4,084,851 |
Saxony-Anhalt | 187,969 | 184,595 | 1.8 | 84 | 2,245,470 |
Schleswig-Holstein | 586,162 | 525,732 | 11.5 | 205 | 2,858,714 |
Thuringia | 235,515 | 232,621 | 1.2 | 108 | 2.170.714 |
Germany | 15,013,402 | 14,856,687 | 1.1 | 183 | 82,175,684 |
Place of Residence of Domain Holders from Outside Germany
At the end of 2017, 1,185,247 .de domains were registered for holders domiciled outside Germany. The graph shows how they are distributed over the various countries in the world.
Domain Holders Outside Germany 2017
The 10 Cities and Districts with the most Domains per Inhabitant 2017
Ranking | City/District | Federal State | Domains 2017 | Domains 2016 | Domain Changes 2016-2017 | Domains per 1,000 population 2017 | Population (per 31 Dec. 2015) |
---|---|---|---|---|---|---|---|
1 | Osnabrück | Lower Saxony | 243,305 | 237,866 | 2.3 | 1.498 | 162,403 |
2 | Freising District | Bavaria | 76,683 | 74,240 | 3.3 | 443 | 173,225 |
3 | Stormarn District | Schleswig-Holstein | 103,862 | 59,476 | 74.6 | 433 | 239,614 |
4 | Munich | Bavaria | 594,756 | 600,538 | -1 | 410 | 1,450,381 |
5 | Bonn | North Rhine- Westphalia | 130,195 | 129,616 | 0.4 | 408 | 318,809 |
6 | Starnberg District | Bavaria | 53,951 | 53,584 | 0.7 | 404 | 133,621 |
7 | District of Munich | Bavaria | 125,884 | 125,445 | 0.3 | 370 | 340,003 |
8 | Cologne | North Rhine- Westphalia | 372,696 | 372,708 | 0 | 351 | 1,060,582 |
9 | Dusseldorf | North Rhine- Westphalia | 207,103 | 207,826 | -0.3 | 338 | 612,178 |
10 | Hamburg | Hamburg | 577,127 | 585,772 | -1.5 | 323 | 1,787,408 |
The 10 Cities and Districts with the Highest Pro-Rata Increase in 2016-2017 Domain Numbers
Ranking | City/District | Federal State | Domains 2017 | Domains 2016 | Domain Increase 2016-2017 in % | Domains per 1,000 population 2017 | Population (per 31 Dec. 2015) |
---|---|---|---|---|---|---|---|
1 | Stormarn District | Schleswig-Holstein | 103,862 | 59,476 | 74.6 | 433 | 239,614 |
2 | Herzogtum Lauenburg District | Schleswig-Holstein | 41,304 | 31,190 | 32.4 | 214 | 192,999 |
3 | Suhl | Thuringia | 5,944 | 4,799 | 23.9 | 162 | 36,778 |
4 | Böblingen District | Baden-Württemberg | 97,251 | 79,711 | 22.0 | 255 | 381,281 |
5 | Görlitz District | Saxony | 26,194 | 22,874 | 14.5 | 101 | 260,000 |
6 | Main-Taunus-Kreis District | Hesse | 68,023 | 59,921 | 13.5 | 292 | 232,848 |
7 | Landshut | Bavaria | 10,864 | 9,878 | 10.0 | 157 | 69,211 |
8 | Dingolfing-Landau District | Bavaria | 9,812 | 9,082 | 8.0 | 104 | 94,104 |
9 | Kiel | Schleswig-Holstein | 54,549 | 50,397 | 8.2 | 221 | 246,306 |
10 | Bochum | North Rhine-Westphalia | 71,804 | 67,024 | 7.1 | 197 | 364,742 |
Downloads
- Excel Spreadsheet with Data of All Cities and Districts in Germany 2017
- Overview of Top 20 Cities Since 2003 as an Excel Sheet
- Development of .de Domains in Federal States of Germany since 1999 as Excel Sheet
- Graph 2016 - 2017 Federal States`Pro-Rata Development
- High-Resolution Map of Absolute Numbers of .de Domains in PDF Format
- High-Resolution Map of Number of Registered .de Domains per 1,000 Inhabitants in PDF Format
- Map Domain Holders outside Germany in 2017