Statistics About .de – 2016
Statistics of 2016
Top 20 Cities and Districts with the Most Domains
Position | 2016 | Domains | 2015 | Domains |
---|---|---|---|---|
1 | Berlin | 1,006,806 | Berlin | 995,563 |
2 | Munich | 600,538 | Munich | 605,511 |
3 | Hamburg | 585,772 | Hamburg | 592,440 |
4 | Cologne | 372,708 | Cologne | 375,520 |
5 | Hanover Area | 239,025 | Hanover Area | 230,739 |
6 | Osnabrück | 237,866 | Frankfurt am Main | 225,904 |
7 | Frankfurt am Main | 226,986 | Osnabrück | 225,741 |
8 | Dusseldorf | 207,826 | Dusseldorf | 205,312 |
9 | Stuttgart | 181,970 | Stuttgart | 178,201 |
10 | Nuremberg | 132,357 | Nuremberg | 138,525 |
11 | Bonn | 129,616 | Bonn | 129,194 |
12 | Rhine-Sieg District | 126,142 | Rhine-Sieg District | 125,085 |
13 | District of Munich | 125,445 | District of Munich | 124,330 |
14 | Dresden | 118,935 | Leipzig | 118,920 |
15 | Essen | 117,015 | Dresden | 116,918 |
16 | Leipzig | 116,271 | Essen | 116,708 |
17 | Aachen City District | 104,929 | Aachen City District | 103,750 |
18 | Bremen | 104,549 | Rhine District Neuss | 103,334 |
19 | District of Esslingen | 103,088 | Bremen | 102,106 |
20 | Rhine District Neuss | 103,086 | Dortmund | 98,574 |
Excel Spreadsheet with Data of All Cities and Districts in Germany 2016.
Domain Data According to German Federal States in 2016
Federal State | Domains 2016 | Domains 2015 | Domain Increase 2015/2016 (%) | Domains per 1,000 Population 2016 | Population (per 31 Dec. 2014) |
---|---|---|---|---|---|
Baden-Württemberg | 1,918,435 | 1,884,399 | 1.8 | 179 | 10,716,644 |
Bavaria | 2,630,613 | 2,635,457 | -0.2 | 207 | 12,691,568 |
Berlin | 1,006,806 | 995,563 | 1.1 | 290 | 3,469,849 |
Brandenburg | 287,744 | 286,708 | 0.4 | 117 | 2,457,872 |
Bremen | 113,705 | 111,171 | 2.3 | 172 | 661,888 |
Hamburg | 585,772 | 592,440 | -1.1 | 332 | 1,762,791 |
Hesse | 1,215,230 | 1,205,041 | 0.8 | 199 | 6,093,888 |
Lower Saxony | 1,380,508 | 1,351,041 | 2.2 | 176 | 7,826,739 |
Mecklenburg Western Pomerania | 170,191 | 168,811 | 0.8 | 106 | 1,599,138 |
North Rhine-Westphalia | 3,294,917 | 3,296,754 | -0.1 | 187 | 17,638,098 |
Rhineland-Palatinate | 642,088 | 636,479 | 0.9 | 160 | 4,011,582 |
Saarland | 142,289 | 140,890 | 1 | 144 | 989,035 |
Saxony | 525,441 | 525,257 | 0 | 130 | 4,055,274 |
Saxony-Anhalt | 184,595 | 183,035 | 0.9 | 83 | 2,235,548 |
Schleswig-Holstein | 525,732 | 540,745 | -2.8 | 186 | 2,830,864 |
Thuringia | 232,621 | 229,754 | 1.2 | 108 | 2,156,759 |
Germany | 14,856,687 | 14,783,545 | 0.49 | 183 | 81,197,537 |
Place of Residence of Domain Holders from Outside Germany
At the end of 2016, 1,146,500 .de domains were registered for holders domiciled outside Germany. The graph shows how they are distributed over the various countries in the world.
Domain Holders Outside Germany
The 10 Cities and Districts with the most Domains per Inhabitant 2016
Ranking | City/District | Federal State | Domains 2016 | Domains 2015 | Domain Increase 2015-2016 | Domains per 1,000 population 2016 | Population (per 31 Dec. 2014) |
---|---|---|---|---|---|---|---|
1 | Osnabrück | Lower Saxony | 237,866 | 225,741 | 5.4 | 1.516 | 156,897 |
2 | District of Freising | Bavaria | 74,240 | 72,591 | 2.3 | 436 | 170,357 |
3 | Munich | Bavaria | 600,538 | 605,511 | -0.8 | 420 | 1,429,584 |
4 | Bonn | North Rhine- Westphalia | 129,616 | 129,194 | 0.3 | 413 | 313,958 |
5 | District of Starnberg | Bavaria | 53,584 | 61,861 | -13.4 | 406 | 131,873 |
6 | District of Munich | Bavaria | 125,445 | 124,330 | 0.9 | 377 | 332,800 |
7 | Cologne | North Rhine-Westphalia | 372,708 | 375,520 | -0.7 | 356 | 1,046,680 |
8 | Dusseldorf | North Rhine-Westphalia | 207,826 | 205,312 | 1.2 | 344 | 604,527 |
9 | Hamburg | Hamburg | 585,772 | 592,440 | -1.1 | 332 | 1,762,791 |
10 | Regensburg | Bavaria | 45,833 | 46,948 | -2.4 | 322 | 142,292 |
The 10 Cities and Districts with the Highest Pro-Rata Increase in 2015-2016 Domain Numbers
Ranking | City/District | Federal State | Domains 2016 | Domains 2015 | Domain Increase 2015-2016 in % | Domains per 1,000 population 2016 | Population (per 31 Dec. 2014) |
---|---|---|---|---|---|---|---|
1 | District of Dachau | Bavaria | 27,782 | 24,347 | 14.1 | 190 | 146,279 |
2 | Main-Taunus District | Hesse | 59,921 | 54,105 | 10.7 | 261 | 229,976 |
3 | District of Esslingen | Baden-Württemberg | 103,088 | 95,200 | 8.3 | 199 | 516,779 |
4 | District of Haßberge | Bavaria | 10,461 | 9,741 | 7.4 | 124 | 84,152 |
5 | District of Amberg-Sulzbach | Bavaria | 11,095 | 10,446 | 6.2 | 108 | 103,045 |
6 | District of Böblingen | Baden-Württemberg | 79,711 | 75,517 | 5.6 | 213 | 374,279 |
7 | Osnabrück | Lower Saxony | 237,866 | 225,741 | 5.4 | 1,516 | 156,897 |
8 | District of Emmendingen | Baden-Württemberg | 26,646 | 25,325 | 5.2 | 167 | 159,708 |
9 | District of Wolfenbüttel | Lower Saxony | 15,826 | 15,045 | 5.2 | 132 | 120,035 |
10 | District of Straubing-Bogen | Bavaria | 9,624 | 9,174 | 4.9 | 98 | 97,967 |
Downloads
- Excel Spreadsheet with Data of All Cities and Districts in Germany 2016
- Overview of Top 20 Cities Since 2003 as an Excel Sheet
- Development of .de Domains in Federal States of Germany since 1999 as Excel Sheet
- High-Resolution Map of Absolute Numbers of .de Domains in PDF Format
- High-Resolution Map of Number of Registered .de Domains per 1,000 Inhabitants in PDF Format
- Graph Development Federal States
- Graph Regional Capitals - Absolute Domain Numbers/Domains per 1,000 Inhabitants
- Graph Districts with Above-Average Growth in .de Domains in 2016
- Map Domain Holders outside Germany
- Graph Berlin - the first .de domain millionaire