Statistics About .de – 2016
Statistics of 2016
Top 20 Cities and Districts with the Most Domains
Position | 2016 | Domains | 2015 | Domains |
---|---|---|---|---|
1 | Berlin | 1,006,806 | Berlin | 995,563 |
2 | Munich | 600,538 | Munich | 605,511 |
3 | Hamburg | 585,772 | Hamburg | 592,440 |
4 | Cologne | 372,708 | Cologne | 375,520 |
5 | Hanover Area | 239,025 | Hanover Area | 230,739 |
6 | Osnabrück | 237,866 | Frankfurt am Main | 225,904 |
7 | Frankfurt am Main | 226,986 | Osnabrück | 225,741 |
8 | Dusseldorf | 207,826 | Dusseldorf | 205,312 |
9 | Stuttgart | 181,970 | Stuttgart | 178,201 |
10 | Nuremberg | 132,357 | Nuremberg | 138,525 |
11 | Bonn | 129,616 | Bonn | 129,194 |
12 | Rhine-Sieg District | 126,142 | Rhine-Sieg District | 125,085 |
13 | District of Munich | 125,445 | District of Munich | 124,330 |
14 | Dresden | 118,935 | Leipzig | 118,920 |
15 | Essen | 117,015 | Dresden | 116,918 |
16 | Leipzig | 116,271 | Essen | 116,708 |
17 | Aachen City District | 104,929 | Aachen City District | 103,750 |
18 | Bremen | 104,549 | Rhine District Neuss | 103,334 |
19 | District of Esslingen | 103,088 | Bremen | 102,106 |
20 | Rhine District Neuss | 103,086 | Dortmund | 98,574 |
Excel Spreadsheet with Data of All Cities and Districts in Germany 2016.


Domain Data According to German Federal States in 2016
Federal State | Domains 2016 | Domains 2015 | Domain Increase 2015/2016 (%) | Domains per 1,000 Population 2016 | Population (per 31 Dec. 2014) |
---|---|---|---|---|---|
Federal StateBaden-Württemberg | Domains 20161,918,435 | Domains 20151,884,399 | Domain Increase 2015/2016 (%)1.8 | Domains per 1,000 Population 2016179 | Population (per 31 Dec. 2014)10,716,644 |
Federal StateBavaria | Domains 20162,630,613 | Domains 20152,635,457 | Domain Increase 2015/2016 (%)-0.2 | Domains per 1,000 Population 2016207 | Population (per 31 Dec. 2014)12,691,568 |
Federal StateBerlin | Domains 20161,006,806 | Domains 2015995,563 | Domain Increase 2015/2016 (%)1.1 | Domains per 1,000 Population 2016290 | Population (per 31 Dec. 2014)3,469,849 |
Federal StateBrandenburg | Domains 2016287,744 | Domains 2015286,708 | Domain Increase 2015/2016 (%)0.4 | Domains per 1,000 Population 2016117 | Population (per 31 Dec. 2014)2,457,872 |
Federal StateBremen | Domains 2016113,705 | Domains 2015111,171 | Domain Increase 2015/2016 (%)2.3 | Domains per 1,000 Population 2016172 | Population (per 31 Dec. 2014)661,888 |
Federal StateHamburg | Domains 2016585,772 | Domains 2015592,440 | Domain Increase 2015/2016 (%)-1.1 | Domains per 1,000 Population 2016332 | Population (per 31 Dec. 2014)1,762,791 |
Federal StateHesse | Domains 20161,215,230 | Domains 20151,205,041 | Domain Increase 2015/2016 (%)0.8 | Domains per 1,000 Population 2016199 | Population (per 31 Dec. 2014)6,093,888 |
Federal StateLower Saxony | Domains 20161,380,508 | Domains 20151,351,041 | Domain Increase 2015/2016 (%)2.2 | Domains per 1,000 Population 2016176 | Population (per 31 Dec. 2014)7,826,739 |
Federal StateMecklenburg Western Pomerania | Domains 2016170,191 | Domains 2015168,811 | Domain Increase 2015/2016 (%)0.8 | Domains per 1,000 Population 2016106 | Population (per 31 Dec. 2014)1,599,138 |
Federal StateNorth Rhine-Westphalia | Domains 20163,294,917 | Domains 20153,296,754 | Domain Increase 2015/2016 (%)-0.1 | Domains per 1,000 Population 2016187 | Population (per 31 Dec. 2014)17,638,098 |
Federal StateRhineland-Palatinate | Domains 2016642,088 | Domains 2015636,479 | Domain Increase 2015/2016 (%)0.9 | Domains per 1,000 Population 2016160 | Population (per 31 Dec. 2014)4,011,582 |
Federal StateSaarland | Domains 2016142,289 | Domains 2015140,890 | Domain Increase 2015/2016 (%)1 | Domains per 1,000 Population 2016144 | Population (per 31 Dec. 2014)989,035 |
Federal StateSaxony | Domains 2016525,441 | Domains 2015525,257 | Domain Increase 2015/2016 (%)0 | Domains per 1,000 Population 2016130 | Population (per 31 Dec. 2014)4,055,274 |
Federal StateSaxony-Anhalt | Domains 2016184,595 | Domains 2015183,035 | Domain Increase 2015/2016 (%)0.9 | Domains per 1,000 Population 201683 | Population (per 31 Dec. 2014)2,235,548 |
Federal StateSchleswig-Holstein | Domains 2016525,732 | Domains 2015540,745 | Domain Increase 2015/2016 (%)-2.8 | Domains per 1,000 Population 2016186 | Population (per 31 Dec. 2014)2,830,864 |
Federal StateThuringia | Domains 2016232,621 | Domains 2015229,754 | Domain Increase 2015/2016 (%)1.2 | Domains per 1,000 Population 2016108 | Population (per 31 Dec. 2014)2,156,759 |
Federal StateGermany | Domains 201614,856,687 | Domains 201514,783,545 | Domain Increase 2015/2016 (%)0.49 | Domains per 1,000 Population 2016183 | Population (per 31 Dec. 2014)81,197,537 |
Place of Residence of Domain Holders from Outside Germany
At the end of 2016, 1,146,500 .de domains were registered for holders domiciled outside Germany. The graph shows how they are distributed over the various countries in the world.
Domain Holders Outside Germany

The 10 Cities and Districts with the most Domains per Inhabitant 2016
Ranking | City/District | Federal State | Domains 2016 | Domains 2015 | Domain Increase 2015-2016 | Domains per 1,000 population 2016 | Population (per 31 Dec. 2014) |
---|---|---|---|---|---|---|---|
Ranking 1 | City/DistrictOsnabrück | Federal StateLower Saxony | Domains 2016237,866 | Domains 2015225,741 | Domain Increase 2015-20165.4 | Domains per 1,000 population 20161.516 | Population (per 31 Dec. 2014) 156,897 |
Ranking 2 | City/DistrictDistrict of Freising | Federal StateBavaria | Domains 201674,240 | Domains 201572,591 | Domain Increase 2015-20162.3 | Domains per 1,000 population 2016436 | Population (per 31 Dec. 2014) 170,357 |
Ranking 3 | City/DistrictMunich | Federal StateBavaria | Domains 2016600,538 | Domains 2015605,511 | Domain Increase 2015-2016-0.8 | Domains per 1,000 population 2016420 | Population (per 31 Dec. 2014) 1,429,584 |
Ranking 4 | City/DistrictBonn | Federal StateNorth Rhine- Westphalia | Domains 2016129,616 | Domains 2015129,194 | Domain Increase 2015-20160.3 | Domains per 1,000 population 2016413 | Population (per 31 Dec. 2014) 313,958 |
Ranking 5 | City/DistrictDistrict of Starnberg | Federal StateBavaria | Domains 201653,584 | Domains 201561,861 | Domain Increase 2015-2016-13.4 | Domains per 1,000 population 2016406 | Population (per 31 Dec. 2014) 131,873 |
Ranking 6 | City/DistrictDistrict of Munich | Federal StateBavaria | Domains 2016125,445 | Domains 2015124,330 | Domain Increase 2015-20160.9 | Domains per 1,000 population 2016377 | Population (per 31 Dec. 2014) 332,800 |
Ranking 7 | City/DistrictCologne | Federal StateNorth Rhine-Westphalia | Domains 2016372,708 | Domains 2015375,520 | Domain Increase 2015-2016-0.7 | Domains per 1,000 population 2016356 | Population (per 31 Dec. 2014) 1,046,680 |
Ranking 8 | City/DistrictDusseldorf | Federal StateNorth Rhine-Westphalia | Domains 2016207,826 | Domains 2015205,312 | Domain Increase 2015-20161.2 | Domains per 1,000 population 2016344 | Population (per 31 Dec. 2014) 604,527 |
Ranking 9 | City/DistrictHamburg | Federal StateHamburg | Domains 2016585,772 | Domains 2015592,440 | Domain Increase 2015-2016-1.1 | Domains per 1,000 population 2016332 | Population (per 31 Dec. 2014) 1,762,791 |
Ranking10 | City/DistrictRegensburg | Federal StateBavaria | Domains 201645,833 | Domains 201546,948 | Domain Increase 2015-2016-2.4 | Domains per 1,000 population 2016322 | Population (per 31 Dec. 2014) 142,292 |
The 10 Cities and Districts with the Highest Pro-Rata Increase in 2015-2016 Domain Numbers
Ranking | City/District | Federal State | Domains 2016 | Domains 2015 | Domain Increase 2015-2016 in % | Domains per 1,000 population 2016 | Population (per 31 Dec. 2014) |
---|---|---|---|---|---|---|---|
Ranking 1 | City/DistrictDistrict of Dachau | Federal StateBavaria | Domains 201627,782 | Domains 201524,347 | Domain Increase 2015-2016 in % 14.1 | Domains per 1,000 population 2016190 | Population (per 31 Dec. 2014)146,279 |
Ranking 2 | City/DistrictMain-Taunus District | Federal StateHesse | Domains 201659,921 | Domains 201554,105 | Domain Increase 2015-2016 in % 10.7 | Domains per 1,000 population 2016261 | Population (per 31 Dec. 2014)229,976 |
Ranking 3 | City/DistrictDistrict of Esslingen | Federal StateBaden-Württemberg | Domains 2016103,088 | Domains 201595,200 | Domain Increase 2015-2016 in % 8.3 | Domains per 1,000 population 2016199 | Population (per 31 Dec. 2014)516,779 |
Ranking 4 | City/DistrictDistrict of Haßberge | Federal StateBavaria | Domains 201610,461 | Domains 20159,741 | Domain Increase 2015-2016 in % 7.4 | Domains per 1,000 population 2016124 | Population (per 31 Dec. 2014)84,152 |
Ranking 5 | City/DistrictDistrict of Amberg-Sulzbach | Federal StateBavaria | Domains 201611,095 | Domains 201510,446 | Domain Increase 2015-2016 in % 6.2 | Domains per 1,000 population 2016108 | Population (per 31 Dec. 2014)103,045 |
Ranking 6 | City/DistrictDistrict of Böblingen | Federal StateBaden-Württemberg | Domains 201679,711 | Domains 201575,517 | Domain Increase 2015-2016 in % 5.6 | Domains per 1,000 population 2016213 | Population (per 31 Dec. 2014)374,279 |
Ranking 7 | City/DistrictOsnabrück | Federal StateLower Saxony | Domains 2016237,866 | Domains 2015225,741 | Domain Increase 2015-2016 in % 5.4 | Domains per 1,000 population 20161,516 | Population (per 31 Dec. 2014)156,897 |
Ranking 8 | City/DistrictDistrict of Emmendingen | Federal StateBaden-Württemberg | Domains 201626,646 | Domains 201525,325 | Domain Increase 2015-2016 in % 5.2 | Domains per 1,000 population 2016167 | Population (per 31 Dec. 2014)159,708 |
Ranking 9 | City/DistrictDistrict of Wolfenbüttel | Federal StateLower Saxony | Domains 201615,826 | Domains 201515,045 | Domain Increase 2015-2016 in % 5.2 | Domains per 1,000 population 2016132 | Population (per 31 Dec. 2014)120,035 |
Ranking10 | City/DistrictDistrict of Straubing-Bogen | Federal StateBavaria | Domains 20169,624 | Domains 20159,174 | Domain Increase 2015-2016 in % 4.9 | Domains per 1,000 population 201698 | Population (per 31 Dec. 2014)97,967 |
Downloads
- Excel Spreadsheet with Data of All Cities and Districts in Germany 2016
- Overview of Top 20 Cities Since 2003 as an Excel Sheet
- Development of .de Domains in Federal States of Germany since 1999 as Excel Sheet
- High-Resolution Map of Absolute Numbers of .de Domains in PDF Format
- High-Resolution Map of Number of Registered .de Domains per 1,000 Inhabitants in PDF Format
- Graph Development Federal States
- Graph Regional Capitals - Absolute Domain Numbers/Domains per 1,000 Inhabitants
- Graph Districts with Above-Average Growth in .de Domains in 2016
- Map Domain Holders outside Germany
- Graph Berlin - the first .de domain millionaire