Statistics About .de – 2015
Statistics of 2015
Top 20 Cities and Districts with the Most Domains
Ranking | 2015 | Domains | 2014 | Domains |
---|---|---|---|---|
1 | Berlin | 995,563 | Berlin | 955,484 |
2 | Munich | 605,511 | Hamburg | 592,192 |
3 | Hamburg | 592,440 | Munich | 591,199 |
4 | Cologne | 375,520 | Cologne | 348,692 |
5 | Hanover Area | 230,739 | Frankfurt am Main | 230,561 |
6 | Frankfurt am Main | 225,904 | Hanover Area | 226,609 |
7 | Osnabrück | 225,741 | Osnabrück | 220,397 |
8 | Dusseldorf | 205,312 | Dusseldorf | 207,814 |
9 | Stuttgart | 178,201 | Stuttgart | 173,761 |
10 | Nuremberg | 138,525 | Nuremberg | 140,602 |
11 | Bonn | 129,194 | Bonn | 130,899 |
12 | Rhine-Sieg District | 125,085 | District of Munich | 125,927 |
13 | District of Munich | 124,330 | Rhine-Sieg District | 122,491 |
14 | Leipzig | 118,920 | Leipzig | 119,152 |
15 | Dresden | 116,918 | Essen | 115,479 |
16 | Essen | 116,708 | Dresden | 113,243 |
17 | Aachen City District | 103,750 | Aachen City District | 101,610 |
18 | Rhine District Neuss | 103,334 | Rhine District Neuss | 101,052 |
19 | Bremen | 102,106 | Bremen | 100,556 |
20 | Dortmund | 98,574 | Dortmund | 97,441 |
Excel spreadsheet with data of all cities and districts in Germany.
Domain Data According to German Federal States in 2015
Federal State | Domains 2015 | Domains 2014 | Domain Increase 2014/2015 (%) | Domains per 1,000 Population 2015 | Population (per 31 Dec. 2013) |
---|---|---|---|---|---|
Baden-Württemberg | 1,884,399 | 1,851,973 | 1.8 | 175 | 10,631,278 |
Bavaria | 2,635,457 | 2,610,952 | 0.9 | 209 | 12,604,244 |
Berlin | 995,563 | 955,484 | 4.2 | 291 | 3,421,829 |
Brandenburg | 286,708 | 285,705 | 0.4 | 117 | 2,449,193 |
Bremen | 111,171 | 109,704 | 1.3 | 169 | 657,391 |
Hamburg | 592,440 | 592,192 | 0.0 | 339 | 1,746,342 |
Hesse | 1,205,041 | 1,188,028 | 1.4 | 199 | 6,045,425 |
Mecklenburg Western Pomerania | 168,811 | 167,273 | 0.9 | 106 | 1,596,505 |
Lower Saxony | 1,351,041 | 1,351,022 | 0.0 | 173 | 7,790,559 |
North Rhine-Westphalia | 3,296,754 | 3,251,846 | 1.4 | 188 | 17,571,856 |
Rhineland-Palatinate | 636,479 | 626,662 | 1.6 | 159 | 3,994,366 |
Saarland | 140,890 | 140,426 | 0.3 | 142 | 990,718 |
Saxony | 525,257 | 525,656 | -0.1 | 130 | 4,046,385 |
Saxony-Anhalt | 183,035 | 182.805 | 0.1 | 82 | 2,244,577 |
Schleswig-Holstein | 540,745 | 527,670 | 2.5 | 192 | 2,815,955 |
Thuringia | 229,754 | 228,689 | 0.5 | 106 | 2,160,840 |
Germany | 14,783,545 | 14,596,087 | 1.28 | 183 | 80,767,463 |
Place of Residence of Domain Holders from outside Germany
At the end of 2015, 1,114,358 .de domains were registered for holders domiciled outside Germany. The graph shows how they are distributed over the various countries in the world.
The 10 Cities and Districts with the most Domains per Inhabitant 2015
Ranking | City/District | Federal State | Domains 2015 | Domains 2014 | Domain Increase 2014-2015 | Domains per 1,000 population 2015 | Population (per 31 Dec. 2013) |
---|---|---|---|---|---|---|---|
1 | Osnabrück | Lower Saxony | 225,741 | 220,397 | 2.4 | 1,444 | 156,315 |
2 | Starnberg, rural district | Bavaria | 61,861 | 61,409 | 0.7 | 473 | 130,811 |
3 | District of Freising | Bavaria | 72,591 | 76,497 | -5.1 | 430 | 169,010 |
4 | Munich | Bavaria | 605,511 | 591,199 | 2.4 | 430 | 1,407,836 |
5 | Bonn | North Rhine-Westphalia | 129,194 | 130,899 | -1.3 | 415 | 311,287 |
6 | District of Munich | Bavaria | 124,330 | 125,927 | -1.3 | 377 | 329,981 |
7 | Cologne | North Rhine-Westphalia | 375,520 | 348,692 | 7.7 | 363 | 1,034,175 |
8 | Dusseldorf | North Rhine-Westphalia | 205,312 | 207,814 | -1.2 | 343 | 598,686 |
9 | Hamburg | Hamburg | 592,440 | 592,192 | 0 | 339 | 1,746,342 |
10 | Regensburg | Bavaria | 46,948 | 45,932 | 2.2 | 335 | 140,276 |
The 10 Cities and Districts with the highest Pro-Rata Increase in 2014-2015 Domain Numbers
Ranking | City/District | Federal State | Domains 2015 | Domains 2014 | Domain Increase 2014-2015 in % | Domains per 1,000 population 2015 | Population (per 31 Dec. 2013) |
---|---|---|---|---|---|---|---|
1 | District of Borken | North Rhine-Westphalia | 62,721 | 52,391 | 19.7 | 172 | 364,271 |
2 | District of Rhön-Grabfeld | Bavaria | 10,271 | 8,746 | 17.4 | 128 | 79,965 |
3 | Kaiserslautern | Rhineland-Palatinate | 24,988 | 21,506 | 16.2 | 257 | 97,162 |
4 | District of Böblingen | Baden-Württemberg | 75,517 | 67,285 | 12.2 | 204 | 370,392 |
5 | District of Gießen | Hesse | 50,287 | 45,448 | 10.6 | 198 | 253,820 |
6 | District of Landsberg am Lech | Bavaria | 32,544 | 29,653 | 9.7 | 283 | 114,926 |
7 | District of Bayreuth | Bavaria | 15,360 | 14,158 | 8.5 | 147 | 104,637 |
8 | Ostalb District | Baden-Württemberg | 41,695 | 38,471 | 8.4 | 136 | 306,933 |
9 | Cologne | North Rhine-Westphalia | 375,520 | 348,692 | 7.7 | 363 | 1,034,175 |
10 | District of Bad Kissingen | Bavaria | 12,276 | 11,426 | 7.4 | 119 | 102,865 |