Statistics About .de – 2012
Statistics of 2012
Top 20 Cities and Districts with the Most Domains
Ranking | 2012 | Domains | 2011 | Domains |
---|---|---|---|---|
1 | Berlin | 884,053 | Berlin | 840,324 |
2 | Munich | 595,878 | Munich | 609,152 |
3 | Hamburg | 584,036 | Hamburg | 556,460 |
4 | Cologne | 338,829 | Cologne | 324,263 |
5 | Hanover Area | 217,753 | Hanover Area | 210,879 |
6 | Frankfurt am Main | 216,341 | Frankfurt am Main | 207,580 |
7 | Dusseldorf | 203,598 | Dusseldorf | 199,900 |
8 | Stuttgart | 170,157 | Stuttgart | 164,745 |
9 | Leipzig | 149,309 | Nuremberg | 149,523 |
10 | Osnabrück | 148,086 | Leipzig | 142,287 |
11 | Nuremberg | 141,563 | Bonn | 133,638 |
12 | Bonn | 139,335 | Osnabrück | 122,928 |
13 | District of Munich | 129,077 | Rhine-Sieg District | 119,423 |
14 | Rhine-Sieg District | 123,027 | District of Munich | 119,236 |
15 | Essen | 116,061 | Essen | 107,301 |
16 | District of Mettmann | 113,650 | Dresden | 101,947 |
17 | Dresden | 105,386 | District of Esslingen | 101,181 |
18 | District of Esslingen | 103,427 | Aachen City District | 98,373 |
19 | Rhine District Neuss | 99,234 | Wuppertal | 97,650 |
20 | Aachen City District | 98,982 | Rhine District Neuss | 96,846 |
Excel spreadsheet with data of all cities and districts in Germany.
Absolute Number of .de Domains in Cities and Districts in Germany in 2012
Domain Data According to German Federal States in 2012
Federal State | Domains 2012 | Domains 2011 | Domain Increase 2011/2013 (%) | Domains per 1,000 Population 2012 | Population (per 31 Dec. 2010) |
---|---|---|---|---|---|
Baden-Württemberg | 1,809,865 | 1,747,952 | 3.54 | 168 | 10,753,880 |
Bavaria | 2,665,465 | 2,618,495 | 1.79 | 213 | 12,538,696 |
Berlin | 884,053 | 840,324 | 5.20 | 255 | 3,460,725 |
Brandenburg | 271,189 | 260,470 | 4.12 | 108 | 2,503,273 |
Bremen | 107,960 | 105,465 | 2.37 | 163 | 660,706 |
Hamburg | 584,036 | 556,460 | 4.96 | 327 | 1,786,448 |
Hesse | 1,143,071 | 1,109,510 | 3.02 | 188 | 6,067,021 |
Mecklenburg Western Pomerania | 166,940 | 159,670 | 4.55 | 102 | 1,642,327 |
Lower Saxony | 1,243,560 | 1,181,231 | 5.28 | 157 | 7,918,293 |
North Rhine-Westphalia | 3,212,743 | 3,107,377 | 3.39 | 180 | 17,814,154 |
Rhineland-Palatinate | 607,452 | 590,031 | 2.95 | 152 | 4,003,745 |
Saarland | 137,145 | 132,612 | 3,42 | 135 | 1,017,567 |
Saxony | 534,240 | 511,724 | 4.40 | 129 | 4.149,477 |
Saxony-Anhalt | 232,797 | 173,728 | 34.00 | 100 | 2,335,066 |
Schleswig-Holstein | 495,637 | 479,009 | 3.47 | 175 | 2,834,259 |
Thuringia | 227,827 | 215,013 | 5.96 | 102 | 2,235,025 |
Germany | 14,323,980 | 13,789,071 | 3.88 | 175 | 81,751,602 |
Place of Residence of Domain Holders from outside Germany
At the end of 2012, 864,691 .de domains were registered for holders domiciled outside Germany. The graph shows how they are distributed over the various countries in the world.
The 10 Cities and Districts With The Most Domains Per Inhabitant
Ranking | City/District | Federal State | Domains 2012 | Domains 2011 | Domain Increase 2011-2012 | Domains per 1,000 population | Population (per 31 Dec. 2010) |
---|---|---|---|---|---|---|---|
1 | District of Amberg-Sulzbach | Bavaria | 96,338 | 92,741 | 3.9 | 916 | 105,180 |
2 | Osnabrück | Lower Saxony | 148,086 | 122,928 | 20.5 | 902 | 164,119 |
3 | District of Starnberg | Bavaria | 63,444 | 57,315 | 10.7 | 487 | 130,283 |
4 | District of Freising | Bavaria | 77,241 | 72,558 | 6.5 | 464 | 166,375 |
5 | Munich | Bavaria | 595,878 | 609,152 | -2.2 | 440 | 1,353,186 |
6 | Bonn | North Rhine-Westphalia | 139,335 | 133,638 | 4.3 | 429 | 324,899 |
7 | District of Munich | Bavaria | 129,077 | 119,236 | 8.3 | 400 | 323,015 |
8 | Regensburg | Bavaria | 47,151 | 47,545 | -0.8 | 348 | 135,520 |
9 | Dusseldorf | North Rhine-Westphalia | 203,598 | 199,900 | 1.9 | 346 | 588,735 |
10 | Halle (Saale) | Saxony-Anhalt | 80,043 | 25,596 | 212.7 | 344 | 232,963 |
The 10 Cities and Districts With The Highest Pro-Rata Increase in 2011-2012 Domain Numbers
Ranking | City/District | Federal State | Domains 2012 | Domains 2011 | Domain Increase 2011-2012 (%) | Domains per 1,000 Population | Population (per 31 Dec. 2010) |
---|---|---|---|---|---|---|---|
1 | Halle (Saale) | Saxony-Anhalt | 80,043 | 25,596 | 212.7 | 344 | 232,963 |
2 | District of Hameln-Pyrmont | Lower Saxony | 25,538 | 18,876 | 35.3 | 166 | 154,085 |
3 | Erfurt | Thuringia | 38,493 | 29,938 | 28.6 | 188 | 204,994 |
4 | District of Mettmann | North Rhine-Westphalia | 113,650 | 89,383 | 27.2 | 230 | 495,155 |
5 | Heilbronn | Baden-Württemberg | 32,205 | 25,493 | 26.3 | 262 | 122,879 |
6 | District of Nordwestmecklenburg | Mecklenburg Western Pomerania | 17,040 | 13,958 | 22.1 | 106 | 160,423 |
7 | Osnabrück | Lower Saxony | 148,086 | 122,928 | 20.5 | 902 | 164,119 |
8 | District of Regensburg | Bavaria | 26,178 | 22,166 | 18.1 | 142 | 183,796 |
9 | Memmingen | Bavaria | 7,173 | 6,381 | 12.4 | 175 | 41,025 |
10 | District of Bamberg | Bavaria | 19,458 | 17,484 | 11.3 | 135 | 144,211 |