Statistics About .de –2010
Statistics of 2010
Top 20 Cities and Districts with the Most Domains
Ranking | 2010 | Domains | 2009 | Domains |
---|---|---|---|---|
1 | Berlin | 786,827 | Berlin | 731,430 |
2 | Munich | 574,687 | Munich | 510,507 |
3 | Hamburg | 506,829 | Hamburg | 481,365 |
4 | Cologne | 304,465 | Cologne | 287,579 |
5 | Hanover Area | 195,268 | Frankfurt am Main | 188,080 |
6 | Frankfurt am Main | 190,729 | Hanover Area | 185,814 |
7 | Dusseldorf | 178,295 | Dusseldorf | 169,726 |
8 | Nuremberg | 155,717 | Nuremberg | 152,502 |
9 | Stuttgart | 154,323 | Stuttgart | 141,948 |
10 | Leipzig | 126,106 | Bonn | 119,611 |
11 | Bonn | 125,652 | Rhine-Sieg District | 103,355 |
12 | Rhine-Sieg District | 110,368 | Leipzig | 100,376 |
13 | District of Munich | 103,452 | District of Munich | 94,773 |
14 | Essen | 98,295 | Essen | 91,050 |
15 | District of Esslingen | 97,408 | District of Esslingen | 91,614 |
16 | Osnabrück | 96,709 | Dresden | 89,547 |
17 | Aachen City District | 92,945 | District of Neuss | 85,246 |
18 | Dresden | 91,735 | Bremen | 85,056 |
19 | Bremen | 89,842 | Wuppertal | 84,243 |
20 | Wuppertal | 88,606 | Dortmund | 81,539 |
Excel spreadsheet with data of all cities and districts in Germany.
Domain Data According to German Federal States in 2010
Federal State | Domains 2010 | Domains 2009 | Domain Increase 2009/2010(%) | Domains per 1,000 Population 2010 | Population (per 31 Dec. 2009) |
---|---|---|---|---|---|
Baden-Württemberg | 1,631,430 | 1,525,777 | 6.9 | 152 | 10,744,921 |
Bavaria | 2,414,506 | 2,224,673 | 8.5 | 193 | 12,510,331 |
Berlin | 786,827 | 731,430 | 7.6 | 229 | 3,442,675 |
Brandenburg | 238,674 | 222,389 | 7.3 | 95 | 2,511,525 |
Bremen | 99,610 | 94,415 | 5.5 | 151 | 661,716 |
Hamburg | 506,829 | 481,365 | 5.3 | 286 | 1,774,224 |
Hesse | 1,036,824 | 1,000,385 | 3.6 | 171 | 6,061,951 |
Mecklenburg Western Pomerania | 147,673 | 138,286 | 6.8 | 89 | 1,651,216 |
Lower Saxony | 1,066,964 | 997,767 | 6.9 | 135 | 7,928,815 |
North Rhine-Westphalia | 2,883,620 | 2,758,540 | 4.5 | 161 | 17,872,763 |
Rhineland-Palatinate | 547,993 | 521,000 | 5.2 | 137 | 4,012,675 |
Saarland | 123,593 | 118,492 | 4.3 | 121 | 1,022,585 |
Saxony | 463,425 | 419,892 | 10.4 | 111 | 4,168,732 |
Saxony-Anhalt | 161,283 | 151,546 | 6.4 | 68 | 2,356,219 |
Schleswig-Holstein | 455,904 | 420,831 | 8.3 | 161 | 2,832,027 |
Thuringia | 201,687 | 189,126 | 6.6 | 90 | 2,249,882 |
Germany | 12,766,842 | 11,995,911 | 6.4 | 157 | 81,802,257 |
Place of residence of domain holders from outside Germany
At the end of 2010, 810.016 .de domains were registered for holders domiciled outside Germany. The graph shows how they are distributed over the various countries in the world.
The 10 Cities and Districts With The Most Domains Per Inhabitant
Ranking | City/District | Federal State | Domains 2010 | Population 31.12.09 | Domains per 1000 Population | Increase '09/'10 | Domains 2009 |
---|---|---|---|---|---|---|---|
1 | District of Amberg-Sulzbach | Bavaria | 105,727 | 75,626 | 715 | 50.1 | 50,613 |
2 | Osnabrück | Lower Saxony | 163,514 | 96,709 | 591 | 31.3 | 73,579 |
3 | Munich | Bavaria | 1,330,440 | 574,687 | 432 | 12.3 | 510,507 |
4 | District of Freising | Bavaria | 165,483 | 65,987 | 399 | 21.7 | 54,262 |
5 | Bonn | North-Rhine Westphalia | 319,841 | 125,652 | 393 | 4.4 | 119,611 |
6 | Coburg | Bavaria | 41,177 | 15,043 | 365 | 129.9 | 6,564 |
7 | District of Starnberg | Bavaria | 130,010 | 46,476 | 357 | 34.6 | 34,490 |
8 | Regensburg | Bavaria | 134,218 | 45,079 | 336 | -7.0 | 48,231 |
9 | District of Munich | Bavaria | 319,573 | 103,452 | 324 | 8.5 | 94,773 |
10 | Nuremberg | Bavaria | 503,673 | 155,717 | 309 | 2.1 | 152,502 |
The 10 Cities and Districts With The Highest Increase in Domain Numbers in 2009/2010
Ranking | City/District | Federal State | Domains 2010 | Population 31.12.09 | Domains per 1000 Population | Increase '09/'10 | Domains 2009 |
---|---|---|---|---|---|---|---|
1 | Coburg | Bavaria | 15,043 | 41,177 | 365 | 129.9 | 6,564 |
2 | Ansbach | Bavaria | 7,271 | 40,420 | 180 | 66.8 | 4,362 |
3 | District of Amberg-Sulzbach | Bavaria | 75,626 | 105,727 | 715 | 50.1 | 50,613 |
4 | Memmingen | Bavaria | 7,414 | 41,085 | 180 | 50.1 | 4,935 |
5 | Vulkaneifel | Rhineland-Palatinate | 11,362 | 61,789 | 184 | 39.7 | 8,187 |
6 | District of Starnberg | Bavaria | 46,477 | 130,010 | 357 | 34.6 | 34,490 |
7 | Osnabrück | Lower Saxony | 96,709 | 163,514 | 591 | 31.3 | 73,579 |
8 | District of North Western Pomerania | Mecklenburg-Western Pomerania | 9,794 | 106,664 | 92 | 28.1 | 7,739 |
9 | District of Rendsburg-Eckernförde | Schleswig-Holstein | 46,724 | 270,626 | 173 | 26.9 | 36,935 |
10 | Leipzig | Saxony | 126,106 | 518,862 | 243 | 24.8 | 100,376 |