Statistics About .de – 2008
Statistics of 2008
Excel spreadsheet with data of all cities and districts in Germany.
Domain Data According to German Federal States in 2008
Federal State | Domains 2008 | Domains 2007 | Domain Increase 2007/2008 (%) | Domains per 1,000 Population 2008 | Population (per 31 Dec. 2007) |
---|---|---|---|---|---|
Baden-Württemberg | 1,440,617 | 1,290,803 | 11.61 | 134 | 10,749,755 |
Bavaria | 2,034,612 | 1,830,209 | 11.17 | 163 | 12,520,332 |
Berlin | 674,161 | 604,161 | 11.59 | 197 | 3,416,255 |
Brandenburg | 209,532 | 192,063 | 9.10 | 83 | 2,535,737 |
Bremen | 85,481 | 77,340 | 10.53 | 129 | 663,082 |
Hamburg | 475,748 | 414,063 | 14.90 | 269 | 1,770,629 |
Hesse | 972,000 | 900,563 | 7.93 | 160 | 6,072,555 |
Mecklenburg Western Pomerania | 125,720 | 110,607 | 13.66 | 75 | 1,679,682 |
Lower Saxony | 911.931 | 826,223 | 10.37 | 114 | 7,971,684 |
North Rhine-Westphalia | 2,614,099 | 2,346,601 | 11.40 | 145 | 17,996,621 |
Rhineland-Palatinate | 502,322 | 457,210 | 9.87 | 124 | 4,045,643 |
Saarland | 112,752 | 101,044 | 11.59 | 109 | 1,036,598 |
Saxony | 379,148 | 339,857 | 11.56 | 90 | 4,220,200 |
Saxony-Anhalt | 144,234 | 131,790 | 9.44 | 60 | 2,412,472 |
Schleswig-Holstein | 404,307 | 365,576 | 10.59 | 142 | 2,837,373 |
Thuringia | 178,299 | 164,429 | 8.44 | 78 | 2,289,219 |
Germany | 11,264,963 | 10,152,539 | 10.96 | 137 | 82,217,837 |
Place of residence of domain holders from outside Germany
At the end of 2008, 810,618 .de domains were registered for holders not domiciled in Germany. The graph shows how they are distributed over the various countries in the world.
The 10 Cities and Districts With The Most Domains Per Inhabitant
Position | City/District | Federal State | Domains at the end of 2008 | Inhabitants at the end of 2007 | DOM2008/ POP2007* 1,000 | Increase '07/'08 | Domains 2007 |
---|---|---|---|---|---|---|---|
1 | Regensburg | Bavaria | 51257 | 132495 | 386,86 | 2,81 | 49858 |
2 | City of Munich | Bavaria | 447955 | 1311573 | 341,54 | 9,21 | 410196 |
3 | Bonn | North Rhine-Westphalia | 106779 | 316416 | 337,46 | 19,63 | 89261 |
4 | Nuremberg | Bavaria | 168118 | 503110 | 334,16 | 12,52 | 149406 |
5 | District of Munich | Bavaria | 94280 | 315462 | 298,86 | 12,77 | 83607 |
6 | Frankfurt am Main | Hesse | 192022 | 659021 | 291,37 | -0,73 | 193431 |
7 | Cologne | North Rhine-Westphalia | 269527 | 995397 | 270,77 | 15,02 | 234325 |
8 | Hamburg | Hamburg | 475748 | 1770629 | 268,69 | 14,90 | 414063 |
9 | Düsseldorf | North Rhine-Westphalia | 155855 | 581122 | 268,20 | 9,30 | 142590 |
10 | Darmstadt | Hesse | 35719 | 142191 | 251,20 | 12,01 | 31890 |
The 10 Cities and Districts With The Highest Increase in Domain Numbers in 2007/2008
Ranking | City/District | Federal State | Domains 2008 | Inhabitants 31,12.2007 | DOM2008/ POP2007 * 1,000 | Increase '07/'08 | Domains '07 |
---|---|---|---|---|---|---|---|
1 | District of Amberg-Sulzbach | Bavaria | 10917 | 107069 | 101,96 | 64.34 | 6643 |
2 | District of Freising | Bavaria | 40656 | 164692 | 246,86 | 48.33 | 27410 |
3 | District of Hersfeld-Rotenburg | Hesse | 16528 | 125211 | 132,00 | 30.69 | 12647 |
4 | Leverkusen | North Rhine-Westphalia | 21644 | 161345 | 134,15 | 26.08 | 17167 |
5 | District of Esslingen | Baden-Württemberg | 85579 | 514503 | 166,33 | 25.92 | 67965 |
6 | Osnabrück | Lower Saxony | 38864 | 162870 | 238,62 | 25.89 | 30871 |
7 | District of Kelheim | Bavaria | 12440 | 113088 | 110,00 | 25.81 | 9888 |
8 | Leipzig | Saxony | 83056 | 510512 | 162,69 | 25.51 | 66175 |
9 | District of Emmendingen | Baden-Württemberg | 21323 | 157629 | 135,27 | 24.97 | 17062 |
10 | Wuppertal | North Rhine-Westphalia | 78192 | 356420 | 219,38 | 24.97 | 62568 |