Statistics About .de – 2007
Statistics of 2007
Excel spreadsheet with data of all cities and districts in Germany.
Domain Data According to German Federal States in 2007
Federal State | Domains 2007 | Domains 2006 | Domain Increase 2006/2007 (%) | Domains per 1,000 Population 2007 | Population 2006 |
---|---|---|---|---|---|
Baden-Württemberg | 1,290,803 | 1,253,170 | 3.00 | 120 | 10,738,753 |
Bavaria | 1,830,209 | 1,669,989 | 9.59 | 147 | 12,492,658 |
Berlin | 604,161 | 547,762 | 10.30 | 177 | 3,404,037 |
Brandenburg | 192,063 | 181,208 | 5.99 | 75 | 2,547,772 |
Bremen | 77,340 | 75,441 | 2.52 | 116 | 663,979 |
Hamburg | 414,063 | 385,927 | 7.29 | 236 | 1,754,182 |
Hesse | 900,563 | 820,296 | 9.79 | 148 | 6,075,357 |
Mecklenburg Western Pomerania | 110,607 | 104,500 | 5.84 | 65 | 1,693,754 |
Lower Saxony | 826,223 | 799,844 | 3.30 | 104 | 7,982,685 |
North Rhine-Westphalia | 2,346,601 | 2,251,478 | 4.22 | 130 | 18,028,745 |
Rhineland-Palatinate | 457,210 | 440,049 | 3.90 | 113 | 4,052,860 |
Saarland | 101,044 | 98,441 | 2.64 | 97 | 1,043,167 |
Saxony | 339,857 | 317,144 | 7.16 | 80 | 4,249,774 |
Saxony-Anhalt | 131,790 | 124,169 | 6.14 | 54 | 2,441,787 |
Schleswig-Holstein | 365,576 | 351,417 | 4.03 | 105 | 2,834,254 |
Thuringia | 164,429 | 151,100 | 8.82 | 71 | 2,311,140 |
Germany | 10,152,539 | 9,571,935 | 6.07 | 123 | 82,314,906 |
Place of residence of domain holders from outside Germany
At the end of 2007, 841,372 .de domains were registered for holders not domiciled in Germany. The graph shows how they are distributed over the various countries in the world.
The 10 Cities and Districts with the most Domains per Inhabitant
Ranking | City/District | Federal State | Domains at the end of 2007 | Inhabitants at the end of 2006 | DOM2007/ POP2006* 1,000 | Increase 2006/2007 | Domains 2006 |
---|---|---|---|---|---|---|---|
1 | Regensburg | Bavaria | 49858 | 131342 | 379,60 | 67,75 | 29721 |
2 | City of Munich | Bavaria | 410196 | 1294608 | 316,85 | 15,31 | 355737 |
3 | Nuremberg | Bavaria | 149406 | 500855 | 298,30 | 13,12 | 132080 |
4 | Frankfurt am Main | Hesse | 193431 | 652610 | 296,40 | 42,83 | 135425 |
5 | Bonn | North Rhine-Westphalia | 89261 | 314299 | 284,00 | 9,67 | 81394 |
6 | District of Munich | Bavaria | 83607 | 311493 | 268,41 | 7,37 | 77870 |
7 | Dusseldorf | North Rhine-Westphalia | 142590 | 577505 | 246,91 | 0,62 | 141717 |
8 | Cologne | North Rhine-Westphalia | 234325 | 989766 | 236,75 | 4,71 | 223775 |
9 | Hamburg | Hamburg | 414063 | 1754182 | 236,04 | 7,29 | 385927 |
10 | Darmstadt | Hesse | 31890 | 141257 | 225,76 | 2,40 | 31144 |
The 10 Cities and Districts With The Highest Increase in Domain Numbers in 2006/2007
Ranking | City/District | Federal State | Domains 2008 | Inhabitants 31,12.2007 | DOM2008/ POP2007* 1,000 | Increase 2007/2008 | Domains '07 |
---|---|---|---|---|---|---|---|
1 | Wismar | Mecklenburg-Western Pomerania | 2058 | 45182 | 45,55 | 222.57 | 638 |
2 | Görlitz | Saxony | 11605 | 57111 | 203,20 | 183.46 | 4094 |
3 | Regensburg | Bavaria | 49858 | 131342 | 379,60 | 67.75 | 29721 |
4 | District of Landshut | Bavaria | 20153 | 147990 | 136,18 | 67.58 | 12026 |
5 | Saale- Holzland District | Thuringia | 15099 | 89827 | 168,09 | 64.21 | 9195 |
6 | Duchy of Lauenburg County | Schleswig-Holstein | 27648 | 186911 | 147,92 | 55.06 | 17831 |
7 | District of Plön | Schleswig-Holstein | 17306 | 135562 | 127,66 | 46.81 | 11788 |
8 | District of Erlangen- Höchstadt | Bavaria | 26762 | 130788 | 204,62 | 43.77 | 18614 |
9 | Frankfurt am Main | Hesse | 193431 | 652610 | 296,40 | 42.83 | 135425 |
10 | Jena | Thuringia | 17703 | 102494 | 172,72 | 40.60 | 12591 |