.de Domains in Cities and Districts in Germany
Statistics for Greiz
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 8,241 | -470 | -5.4% | 96,102 | 85.8 | -4.4 | -4.8% |
2022 | 8,711 | -62 | -0.7% | 96,668 | 90.1 | +0.0 | +0.0% |
2021 | 8,773 | +608 | +7.5% | 97,398 | 90.1 | +6.9 | +8.3% |
2020 | 8,165 | +41 | +0.5% | 98,159 | 83.2 | +1.4 | +1.7% |
2019 | 8,124 | +171 | +2.2% | 99,275 | 81.8 | +2.1 | +2.6% |
2018 | 7,953 | -141 | -1.7% | 99,717 | 79.8 | -0.3 | -0.4% |
*) Source: GFK GeoMarketing