.de Domains in Cities and Districts in Germany
Statistics for Wittenberg
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 9,178 | -377 | -4.0% | 123,341 | 74.4 | -2.5 | -3.3% |
2022 | 9,555 | +763 | +8.7% | 124,185 | 76.9 | +6.6 | +9.4% |
2021 | 8,792 | -18 | -0.2% | 124,953 | 70.4 | +0.3 | +0.5% |
2020 | 8,810 | +178 | +2.1% | 125,840 | 70.0 | +1.9 | +2.9% |
2019 | 8,632 | +427 | +5.2% | 126,815 | 68.1 | +3.7 | +5.7% |
2018 | 8,205 | -427 | -5.0% | 127,449 | 64.4 | -2.8 | -4.2% |
*) Source: GFK GeoMarketing