.de Domains in Cities and Districts in Germany
Statistics for Salzlandkreis
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 13,283 | +787 | +6.3% | 185,495 | 71.6 | +5.0 | +7.4% |
2022 | 12,496 | -67 | -0.5% | 187,457 | 66.7 | +0.2 | +0.4% |
2021 | 12,563 | +117 | +0.9% | 189,125 | 66.4 | +1.1 | +1.7% |
2020 | 12,446 | +139 | +1.1% | 190,560 | 65.3 | +1.5 | +2.3% |
2019 | 12,307 | -304 | -2.4% | 192,739 | 63.9 | -1.0 | -1.5% |
2018 | 12,611 | -65 | -0.5% | 194,575 | 64.8 | +0.4 | +0.6% |
*) Source: GFK GeoMarketing