.de Domains in Cities and Districts in Germany
Statistics for Burgenlandkreis
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 12,813 | +114 | +0.9% | 176,333 | 72.7 | +1.1 | +1.6% |
2022 | 12,699 | -20 | -0.2% | 177,590 | 71.5 | +0.4 | +0.6% |
2021 | 12,719 | -161 | -1.3% | 178,846 | 71.1 | -0.4 | -0.5% |
2020 | 12,880 | +313 | +2.5% | 180,190 | 71.5 | +2.4 | +3.5% |
2019 | 12,567 | -313 | -2.4% | 181,968 | 69.1 | -1.3 | -1.8% |
2018 | 12,880 | -290 | -2.2% | 183,174 | 70.3 | -1.2 | -1.7% |
*) Source: GFK GeoMarketing