.de Domains in Cities and Districts in Germany
Statistics for Leipzig (City)
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 122,016 | +2,906 | +2.4% | 601,866 | 202.7 | +3.4 | +1.7% |
2022 | 119,110 | +1,451 | +1.2% | 597,493 | 199.4 | +1.0 | +0.5% |
2021 | 117,659 | +2,902 | +2.5% | 593,145 | 198.4 | +3.2 | +1.6% |
2020 | 114,757 | -2,335 | -2.0% | 587,857 | 195.2 | -6.0 | -3.0% |
2019 | 117,092 | +2,805 | +2.5% | 581,980 | 201.2 | +1.1 | +0.5% |
2018 | 114,287 | -2,736 | -2.3% | 571,088 | 200.1 | -8.7 | -4.2% |
*) Source: GFK GeoMarketing