.de Domains in Cities and Districts in Germany
Statistics for Zwickau
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 28,597 | -175 | -0.6% | 309,621 | 92.4 | +0.2 | +0.2% |
2022 | 28,772 | +76 | +0.3% | 312,033 | 92.2 | +1.1 | +1.2% |
2021 | 28,696 | +285 | +1.0% | 315,002 | 91.1 | +1.6 | +1.8% |
2020 | 28,411 | +108 | +0.4% | 317,531 | 89.5 | +1.0 | +1.2% |
2019 | 28,303 | -494 | -1.7% | 319,988 | 88.5 | -1.0 | -1.1% |
2018 | 28,797 | -168 | -0.6% | 322,099 | 89.4 | +0.2 | +0.2% |
*) Source: GFK GeoMarketing