.de Domains in Cities and Districts in Germany
Statistics for Chemnitz
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 34,636 | +163 | +0.5% | 243,105 | 142.5 | +1.4 | +1.0% |
2022 | 34,473 | -50 | -0.1% | 244,401 | 141.1 | +0.9 | +0.6% |
2021 | 34,523 | +178 | +0.5% | 246,334 | 140.2 | +1.2 | +0.9% |
2020 | 34,345 | +523 | +1.6% | 247,235 | 138.9 | +1.9 | +1.4% |
2019 | 33,822 | -242 | -0.7% | 246,855 | 137.0 | -1.3 | -0.9% |
2018 | 34,064 | -653 | -1.9% | 246,353 | 138.3 | -1.3 | -1.0% |
*) Source: GFK GeoMarketing