.de Domains in Cities and Districts in Germany
Statistics for Oberhavel
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 26,246 | -276 | -1.0% | 215,795 | 121.6 | -2.2 | -1.8% |
2022 | 26,522 | +408 | +1.6% | 214,234 | 123.8 | +1.1 | +0.9% |
2021 | 26,114 | +550 | +2.2% | 212,914 | 122.7 | +1.6 | +1.4% |
2020 | 25,564 | +350 | +1.4% | 211,249 | 121.0 | +0.9 | +0.7% |
2019 | 25,214 | -72 | -0.3% | 209,893 | 120.1 | -1.1 | -0.9% |
2018 | 25,286 | -230 | -0.9% | 208,639 | 121.2 | -1.8 | -1.4% |
*) Source: GFK GeoMarketing