.de Domains in Cities and Districts in Germany
Statistics for Brandenburg an der Havel
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 7,353 | +14 | +0.2% | 72,461 | 101.5 | -0.4 | -0.4% |
2022 | 7,339 | +216 | +3.0% | 72,040 | 101.9 | +3.2 | +3.2% |
2021 | 7,123 | +133 | +1.9% | 72,184 | 98.7 | +1.8 | +1.8% |
2020 | 6,990 | +220 | +3.3% | 72,124 | 96.9 | +2.7 | +2.9% |
2019 | 6,770 | -10 | -0.2% | 71,886 | 94.2 | -0.4 | -0.5% |
2018 | 6,780 | -14 | -0.2% | 71,664 | 94.6 | -0.3 | -0.3% |
*) Source: GFK GeoMarketing