.de Domains in Cities and Districts in Germany
Statistics for Unterallgäu
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 20,211 | +376 | +1.9% | 147,776 | 136.8 | +1.1 | +0.8% |
2022 | 19,835 | +282 | +1.4% | 146,164 | 135.7 | +1.2 | +0.9% |
2021 | 19,553 | +111 | +0.6% | 145,341 | 134.5 | -0.4 | -0.3% |
2020 | 19,442 | +747 | +4.0% | 144,041 | 135.0 | +3.8 | +2.9% |
2019 | 18,695 | +421 | +2.3% | 142,544 | 131.2 | +1.7 | +1.3% |
2018 | 18,274 | -366 | -2.0% | 141,165 | 129.5 | -3.3 | -2.5% |
*) Source: GFK GeoMarketing