.de Domains in Cities and Districts in Germany
Statistics for Neu-Ulm
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 24,845 | +258 | +1.1% | 177,330 | 140.1 | +0.3 | +0.2% |
2022 | 24,587 | +229 | +0.9% | 175,823 | 139.8 | +0.8 | +0.6% |
2021 | 24,358 | +119 | +0.5% | 175,204 | 139.0 | -0.1 | -0.1% |
2020 | 24,239 | +233 | +1.0% | 174,200 | 139.1 | +0.0 | +0.0% |
2019 | 24,006 | +188 | +0.8% | 172,546 | 139.1 | -0.2 | -0.1% |
2018 | 23,818 | -157 | -0.7% | 171,011 | 139.3 | -1.5 | -1.1% |
*) Source: GFK GeoMarketing