.de Domains in Cities and Districts in Germany
Statistics for Memmingen
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 6,899 | +25 | +0.4% | 44,721 | 154.3 | -0.7 | -0.5% |
2022 | 6,874 | +154 | +2.3% | 44,360 | 155.0 | +2.6 | +1.7% |
2021 | 6,720 | +44 | +0.7% | 44,100 | 152.4 | +0.1 | +0.1% |
2020 | 6,676 | -70 | -1.0% | 43,837 | 152.3 | -2.9 | -1.9% |
2019 | 6,746 | +69 | +1.0% | 43,470 | 155.2 | +1.0 | +0.6% |
2018 | 6,677 | +58 | +0.9% | 43,293 | 154.2 | -0.3 | -0.2% |
*) Source: GFK GeoMarketing