.de Domains in Cities and Districts in Germany
Statistics for Miltenberg
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 18,943 | +90 | +0.5% | 128,782 | 147.1 | +0.7 | +0.4% |
2022 | 18,853 | +131 | +0.7% | 128,743 | 146.4 | +1.0 | +0.7% |
2021 | 18,722 | +221 | +1.2% | 128,743 | 145.4 | +1.7 | +1.2% |
2020 | 18,501 | +314 | +1.7% | 128,756 | 143.7 | +2.1 | +1.5% |
2019 | 18,187 | -268 | -1.5% | 128,484 | 141.6 | -2.0 | -1.4% |
2018 | 18,455 | -543 | -2.9% | 128,543 | 143.6 | -4.3 | -2.9% |
*) Source: GFK GeoMarketing