.de Domains in Cities and Districts in Germany
Statistics for Kitzingen
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 22,380 | +2,866 | +14.7% | 91,980 | 243.3 | +30.5 | +14.3% |
2022 | 19,514 | +1,224 | +6.7% | 91,696 | 212.8 | +12.2 | +6.1% |
2021 | 18,290 | +849 | +4.9% | 91,155 | 200.7 | +8.8 | +4.6% |
2020 | 17,441 | +787 | +4.7% | 90,909 | 191.9 | +7.7 | +4.2% |
2019 | 16,654 | +990 | +6.3% | 90,429 | 184.2 | +9.6 | +5.5% |
2018 | 15,664 | +834 | +5.6% | 89,748 | 174.5 | +8.5 | +5.1% |
*) Source: GFK GeoMarketing