.de Domains in Cities and Districts in Germany
Statistics for Roth
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 26,600 | +400 | +1.5% | 127,520 | 208.6 | +2.6 | +1.2% |
2022 | 26,200 | +1,760 | +7.2% | 127,168 | 206.0 | +13.2 | +6.9% |
2021 | 24,440 | +1,302 | +5.6% | 126,749 | 192.8 | +10.6 | +5.8% |
2020 | 23,138 | +476 | +2.1% | 126,958 | 182.3 | +2.5 | +1.4% |
2019 | 22,662 | +83 | +0.4% | 126,101 | 179.7 | -0.1 | -0.1% |
2018 | 22,579 | -176 | -0.8% | 125,563 | 179.8 | -2.0 | -1.1% |
*) Source: GFK GeoMarketing