.de Domains in Cities and Districts in Germany
Statistics for Neustadt a.d.Aisch-Bad Windsheim
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 12,792 | -56 | -0.4% | 101,788 | 125.7 | -1.2 | -1.0% |
2022 | 12,848 | +240 | +1.9% | 101,272 | 126.9 | +2.1 | +1.7% |
2021 | 12,608 | +328 | +2.7% | 101,014 | 124.8 | +2.5 | +2.0% |
2020 | 12,280 | +306 | +2.6% | 100,364 | 122.4 | +2.2 | +1.8% |
2019 | 11,974 | -8 | -0.1% | 99,641 | 120.2 | -0.5 | -0.4% |
2018 | 11,982 | +85 | +0.7% | 99,332 | 120.6 | +0.2 | +0.1% |
*) Source: GFK GeoMarketing