.de Domains in Cities and Districts in Germany
Statistics for Schwabach
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 4,103 | -92 | -2.2% | 41,146 | 99.7 | -2.5 | -2.4% |
2022 | 4,195 | +105 | +2.6% | 41,056 | 102.2 | +2.4 | +2.4% |
2021 | 4,090 | +102 | +2.6% | 40,981 | 99.8 | +2.0 | +2.1% |
2020 | 3,988 | +63 | +1.6% | 40,792 | 97.8 | +1.5 | +1.6% |
2019 | 3,925 | +27 | +0.7% | 40,781 | 96.3 | +0.5 | +0.5% |
2018 | 3,898 | -21 | -0.5% | 40,707 | 95.8 | -1.2 | -1.2% |
*) Source: GFK GeoMarketing