.de Domains in Cities and Districts in Germany
Statistics for Wunsiedel i.Fichtelgebirge
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 9,353 | +58 | +0.6% | 71,482 | 130.8 | +1.7 | +1.3% |
2022 | 9,295 | +119 | +1.3% | 71,974 | 129.1 | +2.8 | +2.3% |
2021 | 9,176 | +208 | +2.3% | 72,655 | 126.3 | +3.8 | +3.1% |
2020 | 8,968 | +300 | +3.5% | 73,178 | 122.6 | +4.6 | +3.9% |
2019 | 8,668 | +73 | +0.9% | 73,485 | 118.0 | +0.6 | +0.6% |
2018 | 8,595 | -375 | -4.2% | 73,260 | 117.3 | -5.3 | -4.3% |
*) Source: GFK GeoMarketing