.de Domains in Cities and Districts in Germany
Statistics for Lichtenfels
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 8,688 | +120 | +1.4% | 66,741 | 130.2 | +1.8 | +1.4% |
2022 | 8,568 | +68 | +0.8% | 66,722 | 128.4 | +1.1 | +0.9% |
2021 | 8,500 | +143 | +1.7% | 66,776 | 127.3 | +2.3 | +1.8% |
2020 | 8,357 | +79 | +1.0% | 66,838 | 125.0 | +1.1 | +0.9% |
2019 | 8,278 | -761 | -8.4% | 66,777 | 124.0 | -11.7 | -8.6% |
2018 | 9,039 | +389 | +4.5% | 66,640 | 135.6 | +5.9 | +4.5% |
*) Source: GFK GeoMarketing