.de Domains in Cities and Districts in Germany
Statistics for Kulmbach
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 11,819 | +116 | +1.0% | 71,328 | 165.7 | +1.9 | +1.1% |
2022 | 11,703 | +168 | +1.5% | 71,428 | 163.8 | +2.7 | +1.7% |
2021 | 11,535 | +657 | +6.0% | 71,566 | 161.2 | +9.8 | +6.5% |
2020 | 10,878 | +376 | +3.6% | 71,845 | 151.4 | +5.6 | +3.8% |
2019 | 10,502 | +217 | +2.1% | 72,012 | 145.8 | +3.0 | +2.1% |
2018 | 10,285 | +79 | +0.8% | 71,993 | 142.9 | +2.0 | +1.4% |
*) Source: GFK GeoMarketing