.de Domains in Cities and Districts in Germany
Statistics for Coburg (City)
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 8,341 | +326 | +4.1% | 40,955 | 203.7 | +7.4 | +3.8% |
2022 | 8,015 | +39 | +0.5% | 40,842 | 196.2 | +2.0 | +1.1% |
2021 | 7,976 | -36 | -0.5% | 41,072 | 194.2 | 0.0 | 0.0% |
2020 | 8,012 | +8 | +0.1% | 41,249 | 194.2 | +0.1 | +0.1% |
2019 | 8,004 | -143 | -1.8% | 41,236 | 194.1 | -4.3 | -2.2% |
2018 | 8,147 | -375 | -4.4% | 41,071 | 198.4 | -8.2 | -4.0% |
*) Source: GFK GeoMarketing