.de Domains in Cities and Districts in Germany
Statistics for Freyung-Grafenau
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 10,070 | +116 | +1.2% | 78,632 | 128.1 | +1.0 | +0.8% |
2022 | 9,954 | +83 | +0.8% | 78,355 | 127.0 | +1.1 | +0.9% |
2021 | 9,871 | +164 | +1.7% | 78,362 | 126.0 | +2.1 | +1.7% |
2020 | 9,707 | +263 | +2.8% | 78,355 | 123.9 | +3.3 | +2.8% |
2019 | 9,444 | -87 | -0.9% | 78,345 | 120.5 | -1.4 | -1.1% |
2018 | 9,531 | -260 | -2.7% | 78,180 | 121.9 | -3.4 | -2.7% |
*) Source: GFK GeoMarketing