.de Domains in Cities and Districts in Germany
Statistics for Passau (City)
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 12,421 | +248 | +2.0% | 53,093 | 234.0 | +1.7 | +0.7% |
2022 | 12,173 | +278 | +2.3% | 52,415 | 232.2 | +7.0 | +3.1% |
2021 | 11,895 | +55 | +0.5% | 52,803 | 225.3 | -0.4 | -0.2% |
2020 | 11,840 | +341 | +3.0% | 52,469 | 225.7 | +3.6 | +1.6% |
2019 | 11,499 | -8 | -0.1% | 51,781 | 222.1 | -3.2 | -1.4% |
2018 | 11,507 | -169 | -1.5% | 51,074 | 225.3 | -5.6 | -2.4% |
*) Source: GFK GeoMarketing