.de Domains in Cities and Districts in Germany
Statistics for Garmisch-Partenkirchen
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 19,865 | +242 | +1.2% | 88,232 | 225.2 | +2.9 | +1.3% |
2022 | 19,623 | +6 | +0.0% | 88,279 | 222.3 | +0.4 | +0.2% |
2021 | 19,617 | +333 | +1.7% | 88,424 | 221.9 | +3.9 | +1.8% |
2020 | 19,284 | +1,067 | +5.9% | 88,467 | 218.0 | +11.3 | +5.5% |
2019 | 18,217 | -34 | -0.2% | 88,155 | 206.7 | -1.0 | -0.5% |
2018 | 18,251 | -251 | -1.4% | 87,877 | 207.7 | -4.0 | -1.9% |
*) Source: GFK GeoMarketing