.de Domains in Cities and Districts in Germany
Statistics for Bad Tölz-Wolfratshausen
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 27,179 | -313 | -1.1% | 127,919 | 212.5 | -2.0 | -0.9% |
2022 | 27,492 | +311 | +1.1% | 128,212 | 214.4 | +1.9 | +0.9% |
2021 | 27,181 | +285 | +1.1% | 127,917 | 212.5 | +1.1 | +0.5% |
2020 | 26,896 | +544 | +2.1% | 127,227 | 211.4 | +3.2 | +1.5% |
2019 | 26,352 | -123 | -0.5% | 126,572 | 208.2 | -2.5 | -1.2% |
2018 | 26,475 | -802 | -2.9% | 125,668 | 210.7 | -7.7 | -3.5% |
*) Source: GFK GeoMarketing