.de Domains in Cities and Districts in Germany
Statistics for Biberach
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 25,443 | +283 | +1.1% | 203,244 | 125.2 | +0.8 | +0.6% |
2022 | 25,160 | +422 | +1.7% | 202,250 | 124.4 | +1.5 | +1.2% |
2021 | 24,738 | +230 | +0.9% | 201,282 | 122.9 | +0.2 | +0.2% |
2020 | 24,508 | +630 | +2.6% | 199,742 | 122.7 | +2.3 | +1.9% |
2019 | 23,878 | -20 | -0.1% | 198,265 | 120.4 | -1.4 | -1.1% |
2018 | 23,898 | -210 | -0.9% | 196,206 | 121.8 | -2.5 | -2.0% |
*) Source: GFK GeoMarketing