.de Domains in Cities and Districts in Germany
Statistics for Ulm
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 28,366 | +112 | +0.4% | 126,949 | 223.4 | -0.1 | 0.0% |
2022 | 28,254 | -935 | -3.2% | 126,405 | 223.5 | -6.7 | -2.9% |
2021 | 29,189 | +315 | +1.1% | 126,790 | 230.2 | +1.7 | +0.7% |
2020 | 28,874 | +549 | +1.9% | 126,329 | 228.6 | +3.0 | +1.4% |
2019 | 28,325 | -165 | -0.6% | 125,596 | 225.5 | -4.3 | -1.9% |
2018 | 28,490 | -321 | -1.1% | 123,953 | 229.9 | -5.1 | -2.2% |
*) Source: GFK GeoMarketing