.de Domains in Cities and Districts in Germany
Statistics for Tuttlingen
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 17,830 | +223 | +1.3% | 142,414 | 125.2 | +0.9 | +0.8% |
2022 | 17,607 | +79 | +0.5% | 141,682 | 124.3 | -0.3 | -0.2% |
2021 | 17,528 | -131 | -0.7% | 140,766 | 124.5 | -1.5 | -1.2% |
2020 | 17,659 | +551 | +3.2% | 140,152 | 126.0 | +3.3 | +2.7% |
2019 | 17,108 | -142 | -0.8% | 139,397 | 122.7 | -2.2 | -1.7% |
2018 | 17,250 | -113 | -0.7% | 138,119 | 124.9 | -2.2 | -1.7% |
*) Source: GFK GeoMarketing