.de Domains in Cities and Districts in Germany
Statistics for Rastatt
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 32,782 | +148 | +0.5% | 232,296 | 141.1 | +0.5 | +0.4% |
2022 | 32,634 | +399 | +1.2% | 232,091 | 140.6 | +1.3 | +1.0% |
2021 | 32,235 | +323 | +1.0% | 231,420 | 139.3 | +1.2 | +0.8% |
2020 | 31,912 | -803 | -2.5% | 231,018 | 138.1 | -4.0 | -2.8% |
2019 | 32,715 | +991 | +3.1% | 230,216 | 142.1 | +3.5 | +2.5% |
2018 | 31,724 | -285 | -0.9% | 228,907 | 138.6 | -2.1 | -1.5% |
*) Source: GFK GeoMarketing