.de Domains in Cities and Districts in Germany
Statistics for Main-Tauber-Kreis
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 16,435 | +111 | +0.7% | 132,956 | 123.6 | +0.6 | +0.5% |
2022 | 16,324 | +215 | +1.3% | 132,684 | 123.0 | +1.4 | +1.1% |
2021 | 16,109 | +424 | +2.7% | 132,399 | 121.7 | +3.1 | +2.6% |
2020 | 15,685 | +507 | +3.3% | 132,321 | 118.5 | +3.7 | +3.2% |
2019 | 15,178 | +93 | +0.6% | 132,189 | 114.8 | +0.8 | +0.7% |
2018 | 15,085 | -27 | -0.2% | 132,274 | 114.0 | -0.3 | -0.3% |
*) Source: GFK GeoMarketing