.de Domains in Cities and Districts in Germany
Statistics for Schwäbisch Hall
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 25,948 | +428 | +1.7% | 199,398 | 130.1 | +1.2 | +0.9% |
2022 | 25,520 | +309 | +1.2% | 197,860 | 129.0 | +0.8 | +0.7% |
2021 | 25,211 | +869 | +3.6% | 196,761 | 128.1 | +3.8 | +3.1% |
2020 | 24,342 | +810 | +3.4% | 195,861 | 124.3 | +3.1 | +2.6% |
2019 | 23,532 | -303 | -1.3% | 194,203 | 121.2 | -2.3 | -1.9% |
2018 | 23,835 | +35 | +0.2% | 192,958 | 123.5 | -0.7 | -0.6% |
*) Source: GFK GeoMarketing