.de Domains in Cities and Districts in Germany
Statistics for Hohenlohekreis
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 14,123 | +405 | +3.0% | 113,318 | 124.6 | +3.0 | +2.5% |
2022 | 13,718 | +148 | +1.1% | 112,765 | 121.7 | +1.2 | +1.0% |
2021 | 13,570 | +540 | +4.1% | 112,655 | 120.5 | +4.1 | +3.6% |
2020 | 13,030 | +237 | +1.9% | 112,010 | 116.3 | +1.5 | +1.3% |
2019 | 12,793 | -74 | -0.6% | 111,392 | 114.9 | -1.4 | -1.2% |
2018 | 12,867 | -170 | -1.3% | 110,689 | 116.2 | -2.1 | -1.8% |
*) Source: GFK GeoMarketing