.de Domains in Cities and Districts in Germany
Statistics for Südwestpfalz
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 10,609 | +4 | +0.0% | 94,819 | 111.9 | +0.2 | +0.1% |
2022 | 10,605 | +213 | +2.1% | 94,912 | 111.7 | +2.2 | +2.0% |
2021 | 10,392 | -24 | -0.2% | 94,831 | 109.6 | +0.1 | +0.1% |
2020 | 10,416 | +92 | +0.9% | 95,113 | 109.5 | +1.4 | +1.3% |
2019 | 10,324 | +21 | +0.2% | 95,474 | 108.1 | +0.8 | +0.7% |
2018 | 10,303 | -586 | -5.4% | 95,957 | 107.4 | -5.5 | -4.9% |
*) Source: GFK GeoMarketing