.de Domains in Cities and Districts in Germany
Statistics for Alzey-Worms
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 19,364 | +169 | +0.9% | 131,330 | 147.5 | +0.6 | +0.4% |
2022 | 19,195 | +239 | +1.3% | 130,715 | 146.9 | +0.7 | +0.5% |
2021 | 18,956 | +200 | +1.1% | 129,687 | 146.2 | +1.0 | +0.7% |
2020 | 18,756 | +237 | +1.3% | 129,244 | 145.1 | +1.0 | +0.7% |
2019 | 18,519 | -170 | -0.9% | 128,519 | 144.1 | -1.7 | -1.2% |
2018 | 18,689 | -361 | -1.9% | 128,197 | 145.8 | -3.9 | -2.6% |
*) Source: GFK GeoMarketing