.de Domains in Cities and Districts in Germany
Statistics for Speyer
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 8,932 | -83 | -0.9% | 50,565 | 176.6 | -1.0 | -0.6% |
2022 | 9,015 | +44 | +0.5% | 50,741 | 177.7 | +0.2 | +0.1% |
2021 | 8,971 | +112 | +1.3% | 50,561 | 177.4 | +1.6 | +0.9% |
2020 | 8,859 | +28 | +0.3% | 50,378 | 175.9 | +2.5 | +1.4% |
2019 | 8,831 | -166 | -1.9% | 50,931 | 173.4 | -4.6 | -2.6% |
2018 | 8,997 | -63 | -0.7% | 50,551 | 178.0 | -2.2 | -1.2% |
*) Source: GFK GeoMarketing