.de Domains in Cities and Districts in Germany
Statistics for Pirmasens
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 5,311 | +32 | +0.6% | 40,054 | 132.6 | +1.2 | +0.9% |
2022 | 5,279 | -34 | -0.6% | 40,176 | 131.4 | -0.7 | -0.5% |
2021 | 5,313 | -62 | -1.2% | 40,231 | 132.1 | -1.0 | -0.7% |
2020 | 5,375 | +88 | +1.7% | 40,403 | 133.0 | +2.9 | +2.2% |
2019 | 5,287 | +77 | +1.5% | 40,632 | 130.1 | +1.2 | +0.9% |
2018 | 5,210 | +11 | +0.2% | 40,416 | 128.9 | -0.7 | -0.5% |
*) Source: GFK GeoMarketing