.de Domains in Cities and Districts in Germany
Statistics for Trier-Saarburg (Kreis)
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 17,976 | +35 | +0.2% | 151,167 | 118.9 | -0.3 | -0.2% |
2022 | 17,941 | +25 | +0.1% | 150,533 | 119.2 | -0.7 | -0.6% |
2021 | 17,916 | +251 | +1.4% | 149,398 | 119.9 | +1.3 | +1.1% |
2020 | 17,665 | -62 | -0.4% | 148,945 | 118.6 | -0.8 | -0.6% |
2019 | 17,727 | -24 | -0.1% | 148,532 | 119.4 | -0.7 | -0.6% |
2018 | 17,751 | +24 | +0.1% | 147,833 | 120.1 | +0.3 | +0.2% |
*) Source: GFK GeoMarketing