.de Domains in Cities and Districts in Germany
Statistics for Westerwaldkreis
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 38,102 | -113 | -0.3% | 203,831 | 186.9 | -1.5 | -0.8% |
2022 | 38,215 | -292 | -0.8% | 202,830 | 188.4 | -2.3 | -1.2% |
2021 | 38,507 | +523 | +1.4% | 201,904 | 190.7 | +2.3 | +1.2% |
2020 | 37,984 | +593 | +1.6% | 201,597 | 188.4 | +2.4 | +1.3% |
2019 | 37,391 | +641 | +1.7% | 201,039 | 186.0 | +3.2 | +1.7% |
2018 | 36,750 | -1,582 | -4.1% | 201,027 | 182.8 | -8.6 | -4.5% |
*) Source: GFK GeoMarketing