.de Domains in Cities and Districts in Germany
Statistics for Koblenz
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 28,673 | +40 | +0.1% | 113,638 | 252.3 | -0.2 | -0.1% |
2022 | 28,633 | +140 | +0.5% | 113,388 | 252.5 | +2.7 | +1.1% |
2021 | 28,493 | +570 | +2.0% | 114,052 | 249.8 | +4.9 | +2.0% |
2020 | 27,923 | +920 | +3.4% | 114,024 | 244.9 | +7.7 | +3.3% |
2019 | 27,003 | -25 | -0.1% | 113,844 | 237.2 | -0.7 | -0.3% |
2018 | 27,028 | -567 | -2.1% | 113,605 | 237.9 | -7.2 | -2.9% |
*) Source: GFK GeoMarketing