.de Domains in Cities and Districts in Germany
Statistics for Limburg-Weilburg
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 28,584 | -86 | -0.3% | 172,759 | 165.5 | -0.9 | -0.6% |
2022 | 28,670 | +230 | +0.8% | 172,291 | 166.4 | +1.0 | +0.6% |
2021 | 28,440 | +692 | +2.5% | 171,912 | 165.4 | +4.2 | +2.6% |
2020 | 27,748 | +537 | +2.0% | 172,083 | 161.3 | +3.0 | +1.9% |
2019 | 27,211 | -95 | -0.4% | 171,971 | 158.2 | -0.4 | -0.3% |
2018 | 27,306 | -404 | -1.5% | 172,120 | 158.7 | -2.5 | -1.6% |
*) Source: GFK GeoMarketing