.de Domains in Cities and Districts in Germany
Statistics for Main-Taunus-Kreis
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 59,572 | -16,127 | -21.3% | 239,276 | 249.0 | -67.4 | -21.3% |
2022 | 75,699 | -651 | -0.9% | 239,264 | 316.4 | -3.7 | -1.2% |
2021 | 76,350 | -338 | -0.4% | 238,558 | 320.1 | -2.5 | -0.8% |
2020 | 76,688 | -2,619 | -3.3% | 237,735 | 322.6 | -12.1 | -3.6% |
2019 | 79,307 | +2,127 | +2.8% | 236,969 | 334.7 | +7.2 | +2.2% |
2018 | 77,180 | +9,157 | +13.5% | 235,708 | 327.4 | +35.3 | +12.1% |
*) Source: GFK GeoMarketing