.de Domains in Cities and Districts in Germany
Statistics for Soest
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 46,278 | +46 | +0.1% | 302,298 | 153.1 | -0.5 | -0.3% |
2022 | 46,232 | +1,564 | +3.5% | 301,016 | 153.6 | +5.6 | +3.8% |
2021 | 44,668 | +1,002 | +2.3% | 301,785 | 148.0 | +3.4 | +2.3% |
2020 | 43,666 | +1,350 | +3.2% | 301,902 | 144.6 | +4.4 | +3.1% |
2019 | 42,316 | -23 | -0.1% | 301,693 | 140.3 | -0.1 | -0.1% |
2018 | 42,339 | -810 | -1.9% | 301,655 | 140.4 | -2.0 | -1.4% |
*) Source: GFK GeoMarketing